Interest rates

Bank of Canada (CAD)
Interest rate:1.00%
Next meeting:05.06.2012
Last review date:07.12.2010
Last variation:0.00%
Meeting date Forecast Interest rate Variation
17.04.2012 1.00% 1.00% 0.00%
08.03.2012 1.00% 1.00% 0.00%
17.01.2012 1.00% 1.00% 0.00%
06.12.2011 1.00% 1.00% 0.00%
26.10.2011 1.00% 1.00% 0.00%
07.09.2011 1.00% 1.00% 0.00%
19.07.2011 1.00% 1.00% 0.00%
31.05.2011 1.00% 1.00% 0.00%
01.03.2011 +1% 1% 0%
18.01.2011 +1% 1% +0%
07.12.2010 +1% 1% +0%
19.10.2010 +1% 1% +0%
08.09.2010 +1% 1% +0.25%
20.07.2010 +0.75% 0.75% +0.25%
01.06.2010 +0.5% 0.5% +0.25%
20.04.2010 +0.25% 0.25% +0%
02.03.2010 +0.25% 0.25% +0%
19.01.2010 +0.25% 0.25% +0%
08.12.2009 +0.25% 0.25% +0%
20.10.2009 +0.25% 0.25% +0%
10.09.2009 +0.25% 0.25% +0%
21.08.2009 +0.25% 0.25% +0%
21.07.2009 +0.25% 0.25% +0%
04.06.2009 +0.25% 0.25% +0%
21.04.2009 +0% 0.25% -0.25%
Bank of England (GBP)
Interest rate:0.50%
Next meeting:03.05.2012
Last review date:05.03.2009
Last variation:0.00%
Meeting date Forecast Interest rate Variation
05.04.2012 0.50% 0.50% 0.00%
08.03.2012 0.50% 0.50% 0.00%
09.02.2012 0.50% 0.50% 0.00%
12.01.2012 0.50% 0.50% 0.00%
08.12.2011 0.50% 0.50% 0.00%
10.11.2011 0.50% 0.50% 0.00%
06.10.2011 0.50% 0.50% 0.00%
08.09.2011 0.50% 0.50% 0.00%
07.07.2011 0.50% 0.50% 0.00%
09.06.2011 0,50% 0.50% 0.00%
07.04.2011 0.50% 0.50% 0.00%
10.03.2011 +0.5% +0.5% +0%
10.02.2011 +0.5% 0.5% +0%
13.01.2011 +0.5% 0.5% +0%
04.11.2010 +0.5% 0.5% +0%
09.09.2010 +0.5% 0.5% +0%
05.08.2010 +0.5% 0.5% +0%
08.07.2010 +0.5% 0.5% +0%
10.06.2010 +0.5% 0.5% +0%
06.05.2010 +0.5% 0.5% +0%
08.04.2010 +0.5% 0.5% +0%
04.03.2010 +0.5% 0.5% +0%
04.02.2010 +0.5% 0.5% +0%
07.01.2010 +0.5% 0.5% +0%
10.12.2009 +0.5% 0.5% +0%
05.11.2009 +0.5% 0.5% +0%
08.10.2009 +0.5% 0.5% +0%
05.09.2009 +0.5% 0.5% +0%
Bank of Japan (JPY)
Interest rate:0.00%-0.10%
Next meeting:23.05.2012
Last review date:05.10.2010
Last variation:0.00%
Meeting date Forecast Interest rate Variation
10.04.2012 0.00%-0.10% 0.00%-0.10% 0.00%
13.03.2012 0.00%-0.10% 0.00%-0.10% 0.00%
14.02.2012 0.00%-0.10% 0.00%-0.10% 0.00%
24.01.2012 0.00%-0.10% 0.00%-0.10% 0.00%
21.12.2011 0.00%-0.10% 0.00%-0.10% 0.00%
16.11.2011 0.00%-0.10% 0.00%-0.10% 0.00%
27.10.2011 0.00%-0.10% 0.00%-0.10% 0.00%
07.10.2011 0.00%-0.10% 0.00%-0.10% 0.00%
04.08.2011 0.00%-0.10% 0.00%-0.10% 0.00%
12.07.2011 0.00%-0.10% 0.00%-0.10% 0.00%
14.06.2011 0.00%-0.10% 0.00%-0.10% 0.00%
20.05.2011 0.00%-0.10% 0.00%-0.10% 0.00%
07.04.2011 0.00%-0.10% 0.00%-0.10% 0.00%
14.03.2011 0,00%-0,10% 0,00%-0,10% 0%
16.02.2011 0.0%-0.1% 0.0%-0.1% 0%
07.09.2010 +0.1% 0.1% +0%
10.08.2010 +0.1% 0.1% +0%
14.07.2010 +0.1% 0.1% +0%
15.06.2010 +0.1% 0.1% +0%
07.04.2010 +0.1% 0.1% +0%
17.03.2010 +0.1% 0.1% +0%
18.02.2010 +0.1% 0.1% +0%
18.12.2009 +0.1% 0.1% +0%
20.11.2009 +0.1% 0.1% +0%
30.10.2009 +0.1% 0.1% +0%
17.09.2009 +0.1% 0.1% +0%
11.08.2009 +0.1% 0.1% +0%
15.07.2009 +0.1% 0.1% +0%
16.06.2009 +0.1% 0.1% +0%
European Central Bank (EUR)
Interest rate:1.00%
Next meeting:03.05.2012
Last review date:08.12.2011
Last variation:0.00%
Meeting date Forecast Interest rate Variation
04.04.2012 1.00% 1.00% 0.00%
08.03.2012 1.00% 1.00% 0.00%
09.02.2012 1.00% 1.00% 0.00%
09.02.2012 1.00% 1.00% 0.00%
12.01.2012 1.00% 1.00% 0.00%
08.12.2011 1.00% 1.00% -0.25%
03.11.2011 1.50% 1.25% -0.25%
06.10.2011 1.50% 1.50% 0.00%
08.09.2011 1.50% 1.50% 0.00%
07.07.2011 1.50% 1.50% +0.25%
09.06.2011 1.25% 1.25% 0.00%
07.04.2011 1.25% 1.25% +0.25%
03.03.2011 +1.00% 1% 0%
02.12.2010 +1% 1% +0%
02.09.2010 +1% 1% +0%
05.08.2010 +1% 1% +0%
08.07.2010 +1% 1% +0%
10.06.2010 +1% 1% +0%
06.05.2010 +1% 1% +0%
08.04.2010 +1% 1% +0%
04.03.2010 +1% 1% +0%
04.02.2010 +1% 1% +0%
14.01.2010 +1% 1% +0%
03.12.2009 +1% 1% +0%
05.11.2009 +1% 1% +0%
08.10.2009 +1% 1% +0%
03.09.2009 +1% 1% +0%
06.08.2009 +0% 1% +0%
Federal Reserve (USD)
Interest rate:0.00%-0.25%
Next meeting:20.06.2012
Last review date:16.12.2008
Last variation:0.00%
Meeting date Forecast Interest rate Variation
25.04.2012 0.00%-0.25% 0.00%-0.25% 0.00%
13.03.2012 0.00%-0.25% 0.00%-0.25% 0.00%
25.01.2012 0.00%-0.25% 0.00%-0.25% 0.00%
25.01.2012 0.00%-0.25% 0.00%-0.25% 0.00%
13.12.2011 0.00%-0.25% 0.00%-0.25% 0.00%
02.11.2011 0.00%-0.25% 0.00%-0.25% 0.00%
21.09.2011 0.25% 0.25% 0.00%
15.03.2011 0,25% 0,25% +0%
14.12.2010 +0% 0,25% +0%
03.11.2010 +0.25% 0,25% +0%
21.09.2010 +0.25% 0.25% +0%
10.08.2010 +0.25% 0.25% +0%
23.06.2010 +0.25% 0.25% +0%
16.03.2010 +0.25% 0.25% +0%
27.01.2010 +0.25% 0.25% +0%
16.12.2009 +0.25% 0.25% +0%
04.11.2009 +0.25% 0.25% +0%
23.09.2009 +0.25% 0.25% +0%
12.08.2009 +0.25% 0.25% +0%
24.06.2009 +0.25% 0.25% +0%
29.04.2009 +0.25% 0.25% +0%
17.03.2009 +0% 0.25% +0%
28.01.2009 +0.25% 0.25% +0%
16.12.2008 +0.5% 0.25% -0.75%
22-06-2011 0.25% 0.25% 0.0%
Reserve Bank of Australia (AUD)
Interest rate:3.75%
Next meeting:05.06.2012
Last review date:01.05.2012
Last variation:-0.50%
Meeting date Forecast Interest rate Variation
01.05.2012 4.00% 3.75% -0.50%
03.04.2012 4.25% 4.25% 0.00%
06.03.2012 4.25% 4.25% 0.00%
07.02.2012 4.00% 4.25% 0.00%
07.02.2012 4.00% 4.25% 0.00%
06.12.2011 4.25% 4.25% -0.25%
01.11.2011 4.50% 4.50% -0.25%
04.10.2011 4.75% 4.75% 0.00%
06.09.2011 4.75% 4.75% 0.00%
02.08.2011 4.75% 4.75% 0.00%
05.07.2011 4.75% 4.75% 0.00%
07.06.2011 4.75% 4.75% 0.00%
05.04.2011 4.75% 4.75% 0.00%
01.02.2011 4.75% 4.75% 0%
02.11.2010 +4.75% 4.75% +0.25%
07.09.2010 +4.5% 4.5% +0%
03.08.2010 +4.5% 4.5% +0%
06.07.2010 +4.5% 4.5% +0%
01.06.2010 +4.5% 4.5% +0%
04.05.2010 +4.25% 4.5% +0.25%
06.04.2010 +4.25% 4.25% +0.25%
02.03.2010 +4% 4% +0.25%
02.02.2010 +3.75% 3.75% +0%
01.12.2009 +3.75% 3.75% +0.25%
03.11.2009 +3.5% 3.5% +0.25%
06.10.2009 +3.25% 3.25% +0.25%
01.09.2009 +3% 3% +0%
13.08.2009 +3% 3% +0%
01.11.211 4.50% 4.50% -0.25%
Reserve Bank of New Zealand (NZD)
Interest rate:2.50%
Next meeting:13.06.2012
Last review date:09.03.2011
Last variation:0.00%
Meeting date Forecast Interest rate Variation
25.04.2012 2.50% 2.50% 0.00%
07.03.2012 2.50% 2.50% 0.00%
25.01.2012 2.50% 2.50% 0.00%
07.12.2011 2.50% 2.50% 0.00%
26.10.2011 2.50% 2.50% 0.00%
14.09.2011 2.50% 2.50% 0.00%
27.07.2011 2.50% 2.50% 0.00%
09.03.2011 2.75% 2.50% –0.50%
08.12.2010 +0% 3% 0%
27.10.2010 +3% 3% 0%
16.09.2010 +3% 3% +0%
29.07.2010 +3% 3% +0.25%
09.06.2010 +2.75% 2.75% +0.25%
29.04.2010 +2.5% 2.5% +0%
11.03.2010 +2.5% 2.5% +0%
28.01.2010 +2.5% 2.5% +0%
10.12.2009 +2.5% 2.5% +0%
29.10.2009 +2.5% 2.5% +0%
31.08.2009 +2.5% 2.5% +0%
29.07.2009 +2.5% 2.5% +0%
29.04.2009 +2.5% 2.5% -0.5%
12.03.2009 +2.75% 3% -0.5%
28.01.2009 +4% 3.5% -1.5%
04.12.2008 +0% 5% -1.5%
Swiss National Bank (CHF)
Interest rate:0.00%-0.25%
Next meeting:14.06.2012
Last review date:16.12.2010
Last variation:0.00%
Meeting date Forecast Interest rate Variation
15.03.2012 0.00%-0.25% 0.00%-0.25% 0.00%
15.12.2011 0.00%-0.25% 0.00%-0.25% 0.00%
15.09.2011 0.00-0.25% 0.00-0.25% 0.00%
16.06.2011 0.25% 0.25% 0.00%
17.03.2011 0.25% 0.25% 0%
16.12.2010 +0.25% 0.25% 0%
16.09.2010 +0.25% 0.25% +0%
11.03.2010 +0.25% 0.25% +0%
10.01.2010 +0.25% 0.25% +0%
10.12.2009 +0.25% 0.25% +0%
17.09.2009 +0.25% 0.25% +0%
18.06.2009 +0.25% 0.25% +0%
12.03.2009 +0% 0.25% -0.25%
11.12.2008 +0% 0.5% +0%
20.11.2008 +0% 0.5% +0%
06.10.2008 +0% 2% -0.5%
18.09.2008 +0% 2.75% +0%
13.03.2008 2.75% +0%
13.09.2007 2.75% +0%
00.00.0000 +0% ? ?